User login



Recent comments
- I was just thinking that!!!!...
by Phil Ricci - Mike, Tom told me he expected...
by Howard Owens - Julie; that's pretty funny...
by Dave Olsen - Is this book in local...
by Mike Mancuso - Yeah, I guess my prejudice is...
by Howard Owens - Not so sure if this is a big...
by Mike Mancuso - Somebody didn't study for a...
by Dave Olsen - Exactly, Chris.
Hawley's...
by Bea McManis - Looks like Steve had a bad...
by Bob Price - Oh wow, Bob. That's crazy. ...
by Mardell Lamb
Recent posts
- 'Living composer' visits Batavia elementary school
- Successful Vegetable Gardening Offered By Cornell Cooperative Extension
- Students evacuated from Le Roy High for bomb threat
- Today's Deals: Foodie Friday
- Conversations with Calliope- Victims and Spirituality
- Conversations with Calliope- Victims and Spirituality
- Batavia man faces federal complaint for sharing files on sex site
- Two cars reportedly hit near Thruway tollbooth
- Falleti Ice Arena hosting NYS hockey championships
- Blue Devils in state championship semi-finals tonight

Site Sponsors
- 3 D Wine & Spirits
- Adam Miller Toy and Bicycle
- Affordable Floor Covering
- Alberty Drug Store
- Alex's Place
- American Home Remodeling
- Anglican Community Church
- Baker's Frontier Kitchens
- Barrett's Batavia Marine and Sporting Supplies
- Batavia Downs Casino
- Blue Pearl Yoga
- Bonarigo & McCutcheon
- Bontrager's Auction
- Bontrager's Real Estate
- Carlson's Studio
- Cedar St. Sales and Rentals
- Center Street Smokehouse
- Charles Men's Shop
- Classic Home Improvements
- The Color Salon
- Country Cottage
- Crazy Cheap Cars
- D&R Depot Restaurant
- Delavan's Restaurant and Tavern
- Dog Grooming
- The Enchanted Florist
- Fastec Automotive
- Genesee Dental Group
- Glitz and Glamour
- Great Kutz
- Hair Studio 25
- H.E. Turner & Co.
- Holland Land Office Museum
- House of K
- The Insurance Center
- Jackson St. Grill/Belladessa's
- John's Service Station
- Ken Barrett
- KleenAll
- L.C. Mosman
- Lamb Family Medicine
- Lawley Genesee
- Lewis and Lewis
- Main St. Pizza Company
- The Mane Attraction
- Margarita's
- Mark Lewis Agency
- Matteo & Mullen, CPA
- Matty's Pizzeria
- Max Pies
- Movies in Motion
- Neptune's Garden
- Next Level Fitness
- O'Lacy's Irish Pub
- Oliver's Candies
- Optique
- Pauly's Pizza
- Pellegrino Auto Sales
- Present Tense Books
- Pudgie's Lawn and Garden Center
- Roxy's Music Store
- Sallome's Italian Deli
- Select Collision
- Settler's
- Sloat Tire
- Small World Realty
- South Main Country Store
- St. Joseph's School
- St. Paul's Pre-School
- Southside Deli
- T.F. Brown's
- Valle Jewelers
- WNY Fireplace Outlet
- Wortzman Furniture
Housing
| TOWN/CITY | LOCATION | SALE | SALE | 2008 | SQUARE | |
| DATE | PRICE | ASSMT | FOOTAGE | |||
| CITY OF BATAVIA | Buell | St | 01/24/08 | $106,000 | $86,000 | 1,778 |
| CITY OF BATAVIA | Manhattan | Ave | 01/25/08 | $22,500 | $66,300 | 1,530 |
| CITY OF BATAVIA | Holland | Ave | 01/30/08 | $45,000 | $61,900 | 1,592 |
| CITY OF BATAVIA | Richmond | Ave | 02/05/08 | $82,000 | $82,000 | 1,212 |
| CITY OF BATAVIA | Madison | Ave | 02/07/08 | $52,000 | $52,000 | 1,080 |
| CITY OF BATAVIA | South Lyon | St | 02/15/08 | $57,500 | $54,600 | 1,404 |
| CITY OF BATAVIA | Hillside | Dr | 03/14/08 | $185,000 | $160,000 | 2,160 |
| CITY OF BATAVIA | Liberty | St | 03/27/08 | $60,000 | $62,000 | 1,452 |
| CITY OF BATAVIA | Naramore | Dr | 03/28/08 | $249,900 | $222,900 | 2,368 |
| CITY OF BATAVIA | Park | Ave | 03/31/08 | $96,000 | $98,000 | 1,815 |
| CITY OF BATAVIA | Manhattan | Ave | 03/31/08 | $83,500 | $80,000 | 1,152 |
| CITY OF BATAVIA | East | Ave | 04/03/08 | $138,000 | $120,000 | 1,565 |
| CITY OF BATAVIA | State | St | 04/04/08 | $55,000 | $58,000 | 1,600 |
| CITY OF BATAVIA | Redfield | Pkwy | 04/17/08 | $135,000 | $130,000 | 1,661 |
| CITY OF BATAVIA | Vernon | Ave | 04/22/08 | $72,000 | $82,000 | 1,092 |
| CITY OF BATAVIA | Lincoln | Ave | 04/24/08 | $43,000 | $55,000 | 1,282 |
| CITY OF BATAVIA | Vine | St | 04/28/08 | $89,900 | $78,500 | 2,434 |
| CITY OF BATAVIA | East Main | St | 05/07/08 | $92,000 | $86,800 | 2,360 |
| CITY OF BATAVIA | Redfield | Pkwy | 05/14/08 | $119,900 | $115,000 | 1,333 |
| CITY OF BATAVIA | River | St | 05/14/08 | $99,500 | $79,200 | 1,291 |
| CITY OF BATAVIA | Summit | St | 05/15/08 | $109,900 | $94,000 | 1,928 |
| CITY OF BATAVIA | Elm | St | 05/22/08 | $102,500 | $95,000 | 1,288 |
| CITY OF BATAVIA | State | St | 05/23/08 | $85,000 | $79,500 | 1,456 |
| CITY OF BATAVIA | Liberty | St | 05/27/08 | $55,000 | $78,000 | 2,480 |
| CITY OF BATAVIA | Washington | Ave | 06/02/08 | $74,000 | $65,000 | 2,212 |
| CITY OF BATAVIA | Otis | St | 06/03/08 | $125,000 | $92,000 | 2,128 |
| CITY OF BATAVIA | Ross | St | 06/03/08 | $75,000 | $63,000 | 1,296 |
| CITY OF BATAVIA | Porter | Ave | 06/04/08 | $37,000 | $56,500 | 1,416 |
| CITY OF BATAVIA | Montclair | Ave | 06/10/08 | $73,500 | $62,000 | 1,064 |
| CITY OF BATAVIA | South Spruce | St | 06/12/08 | $44,000 | $44,000 | 816 |
| CITY OF BATAVIA | Vernon | Ave | 06/12/08 | $115,000 | $110,000 | 2,050 |
| CITY OF BATAVIA | Prune | St | 06/17/08 | $49,900 | $49,000 | 1,352 |
| CITY OF BATAVIA | Hutchins | St | 06/20/08 | $50,000 | $48,600 | 1,124 |
| CITY OF BATAVIA | Jackson | St | 06/23/08 | $84,600 | $84,000 | 2,710 |
| CITY OF BATAVIA | South Main | St | 06/27/08 | $76,000 | $71,700 | 1,148 |
| CITY OF BATAVIA | Trumbull | Pkwy | 06/27/08 | $123,000 | $124,000 | 1,488 |
| CITY OF BATAVIA | West Main | St | 07/18/08 | $44,559 | $59,000 | 1,144 |
| CITY OF BATAVIA | Manhattan | Ave | 07/03/08 | $82,500 | $66,300 | 1,530 |
| CITY OF BATAVIA | Walnut | St | 07/07/08 | $51,500 | $58,000 | 1,668 |
| CITY OF BATAVIA | Woodrow | Rd | 07/07/08 | $83,500 | $88,000 | 1,308 |
| CITY OF BATAVIA | Montclair | Ave | 07/21/08 | $65,000 | $67,000 | 1,344 |
| CITY OF BATAVIA | Union | Sq | 03/28/08 | $240,000 | $220,000 | 2,410 |
| CITY OF BATAVIA | Prospect | Ave | 01/03/08 | $102,520 | $98,000 | 1,646 |
| CITY OF BATAVIA | Otis | St | 02/11/08 | $50,000 | $76,000 | 1,446 |
| CITY OF BATAVIA | Bank | St | 01/17/08 | $123,620 | $115,000 | 1,656 |
| CITY OF BATAVIA | North Spruce | St | 03/28/08 | $140,000 | $115,000 | 1,216 |
| CITY OF BATAVIA | Trumbull | Pkwy | 05/20/08 | $58,000 | $62,900 | 1,420 |
| CITY OF BATAVIA | Lincoln | Ave | 06/04/08 | $109,000 | $93,000 | 1,494 |
| CITY OF BATAVIA | Cherry | St | 06/10/08 | $63,500 | $68,000 | 1,420 |
| CITY OF BATAVIA | Hutchins | St | 06/13/08 | $58,000 | $68,700 | 1,006 |
| CITY OF BATAVIA | Tracy | Ave | 06/11/08 | $79,900 | $78,000 | 1,260 |
| ALABAMA | Wright | Rd | 01/07/08 | $230,000 | $230,000 | 2,165 |
| ALABAMA | Lewiston | Rd | 03/07/08 | $86,000 | $86,000 | 1,104 |
| ALABAMA | Maple | Rd | 06/27/08 | $25,000 | $64,500 | 1,590 |
| ALABAMA | Alleghany | Rd | 07/11/08 | $79,900 | $71,500 | 962 |
| ALABAMA | Wright | Rd | 04/25/08 | $150,000 | $114,500 | 1,472 |
| ALEXANDER | Old Creek | Rd | 01/04/08 | $115,000 | $105,900 | 1,344 |
| ALEXANDER | Sandpit | Rd | 03/19/08 | $129,000 | $83,700 | 1,813 |
| ALEXANDER | Route 98 | 04/11/08 | $115,000 | $109,100 | 1,580 | |
| BATAVIA (TOWN) | East Main St | Rd | 01/08/08 | $84,500 | $73,000 | 1,350 |
| BATAVIA (TOWN) | East Main St | Rd | 02/28/08 | $120,000 | $92,000 | 1,246 |
| BATAVIA (TOWN) | Wilkinson | Rd | 02/29/08 | $119,000 | $109,000 | 1,410 |
| BATAVIA (TOWN) | Woodland | Dr | 03/10/08 | $350,000 | $342,000 | 3,528 |
| BATAVIA (TOWN) | Terry Hills | Dr | 03/12/08 | $220,000 | $210,000 | 2,016 |
| BATAVIA (TOWN) | Lewiston | Rd | 03/24/08 | $102,000 | $95,000 | 1,008 |
| BATAVIA (TOWN) | Clinton St | Rd | 03/24/08 | $55,000 | $70,000 | 1,034 |
| BATAVIA (TOWN) | Batavia-Staf Townline | Rd | 04/02/08 | $237,000 | $208,000 | 2,418 |
| BATAVIA (TOWN) | Pearl St | Rd | 04/08/08 | $143,000 | $150,000 | 2,640 |
| BATAVIA (TOWN) | Rollin Circle East | 04/24/08 | $205,000 | $191,000 | 2,042 | |
| BATAVIA (TOWN) | Stringham | Dr | 05/08/08 | $159,900 | $142,000 | 1,642 |
| BATAVIA (TOWN) | Pike | Rd | 05/20/08 | $112,000 | $93,000 | 1,428 |
| BATAVIA (TOWN) | Alexander | Rd | 07/01/08 | $135,000 | $129,000 | 1,599 |
| BATAVIA (TOWN) | West Main St | Rd | 01/28/08 | $55,000 | $55,000 | 832 |
| BATAVIA (TOWN) | Shepard | Rd | 06/05/08 | $212,000 | $195,000 | 2,016 |
| BATAVIA (TOWN) | Batavia-Beth Townline | Rd | 01/16/08 | $86,000 | $73,000 | 1,396 |
| BATAVIA (TOWN) | Terry Hills | Dr | 02/01/08 | $219,900 | $195,000 | 2,240 |
| BERGEN (VILL) | Rochester | St | 01/17/08 | $95,000 | $95,400 | 3,006 |
| BERGEN (VILL) | Rochester | St | 01/29/08 | $110,000 | $92,000 | 1,408 |
| BERGEN (VILL) | Rochester | St | 02/07/08 | $67,000 | $67,000 | 1,048 |
| BERGEN (VILL) | Clinton | St | 02/26/08 | $84,700 | $84,700 | 1,408 |
| BERGEN (VILL) | Buffalo | St | 01/16/08 | $97,500 | $90,000 | 2,058 |
| BERGEN (VILL) | Rochester | St | 06/12/08 | $57,200 | $88,800 | 2,240 |
| BERGEN | Swamp | Rd | 01/23/08 | $114,500 | $105,500 | 1,690 |
| BERGEN | Jerico | Rd | 04/10/08 | $194,500 | $152,000 | 1,977 |
| BERGEN | West Bergen | Rd | 06/06/08 | $100,000 | $100,000 | 1,404 |
| BERGEN | Swamp | Rd | 06/20/08 | $153,000 | $150,000 | 2,007 |
| BERGEN | Peachey | Rd | 03/14/08 | $192,000 | $192,000 | 2,962 |
| BETHANY | East | Rd | 01/25/08 | $165,500 | $165,000 | 2,089 |
| BETHANY | Broadway | Rd | 02/08/08 | $57,500 | $57,500 | 1,808 |
| BETHANY | Paul | Rd | 05/19/08 | $122,000 | $112,900 | 1,232 |
| BETHANY | E. Beth-Leroy | Rd | 07/09/08 | $121,500 | $98,100 | 1,092 |
| BETHANY | Skates Hill | Rd | 07/22/08 | $85,000 | $62,400 | 1,401 |
| BETHANY | Bethany Ctr. | Rd | 03/10/08 | $27,000 | $35,000 | 1,860 |
| BYRON | Byron | Rd | 01/23/08 | $92,000 | $92,000 | 1,486 |
| BYRON | Freeman | Rd | 01/25/08 | $136,000 | $136,000 | 2,332 |
| BYRON | Merrill | Rd | 04/18/08 | $122,000 | $112,600 | 1,444 |
| BYRON | Warboys | Rd | 06/27/08 | $134,900 | $127,200 | 2,224 |
| BYRON | Walkers Corners | Rd | 03/21/08 | $161,000 | $166,400 | 2,275 |
| BYRON | Coward | Rd | 06/30/08 | $149,900 | $133,100 | 2,200 |
| BYRON | Route 237 | 02/19/08 | $83,000 | $83,000 | 1,248 | |
| BYRON | Caswell | Rd | 01/14/08 | $85,000 | $85,000 | 1,344 |
| DARIEN | Sumner | Rd | 02/15/08 | $167,000 | $143,800 | 3,280 |
| DARIEN | Broadway | Rd | 03/07/08 | $103,000 | $105,000 | 1,981 |
| DARIEN | Sumner | Rd | 05/02/08 | $360,000 | $282,600 | 2,100 |
| DARIEN | Allegany | Rd | 06/06/08 | $132,500 | $109,700 | 1,515 |
| DARIEN | Mc Vean | Rd | 04/25/08 | $127,900 | $97,900 | 1,120 |
| DARIEN | Countyline | Rd | 07/09/08 | $130,000 | $166,500 | 1,508 |
| ELBA (VILL) | West | Ave | 06/03/08 | $85,250 | $67,800 | 1,591 |
| ELBA (VILL) | Church | St | 06/19/08 | $117,500 | $107,400 | 1,824 |
| ELBA (VILL) | Mechanic | St | 06/20/08 | $71,213 | $81,900 | 1,824 |
| ELBA (VILL) | South Main | St | 01/23/08 | $110,400 | $99,400 | 1,348 |
| ELBA | Norton | Rd | 02/21/08 | $76,000 | $72,200 | 1,008 |
| ELBA | Oak Orchard | Rd | 04/02/08 | $20,000 | $20,200 | 756 |
| ELBA | Oak Orchard | Rd | 07/18/08 | $107,755 | $94,900 | 1,866 |
| ELBA | Norton | Rd | 07/23/08 | $200,000 | $189,400 | 2,136 |
| ELBA | Bank St | Rd | 04/25/08 | $87,500 | $89,900 | 992 |
| LEROY (VILL) | Myrtle | St | 02/15/08 | $86,000 | $78,100 | 1,253 |
| LEROY (VILL) | North | Ave | 03/20/08 | $72,500 | $72,500 | 1,872 |
| LEROY (VILL) | Union | St | 03/31/08 | $122,000 | $92,400 | 1,640 |
| LEROY (VILL) | West Main | St | 04/10/08 | $112,500 | $105,000 | 2,832 |
| LEROY (VILL) | West Main | St | 04/10/08 | $110,000 | $99,000 | 3,612 |
| LEROY (VILL) | West Main | St | 04/21/08 | $69,900 | $78,800 | 1,406 |
| LEROY (VILL) | Summit | St | 05/02/08 | $130,000 | $96,300 | 1,716 |
| LEROY (VILL) | Church | St | 05/16/08 | $77,000 | $77,000 | 1,608 |
| LEROY (VILL) | Elm | St | 05/21/08 | $89,900 | $84,000 | 1,597 |
| LEROY (VILL) | Franklin | Ave | 05/23/08 | $122,000 | $115,000 | 1,315 |
| LEROY (VILL) | Lake | St | 05/27/08 | $93,900 | $70,200 | 1,360 |
| LEROY (VILL) | Washington | St | 06/11/08 | $80,000 | $90,000 | 925 |
| LEROY (VILL) | Elm | St | 01/14/08 | $101,000 | $96,000 | 1,421 |
| LEROY (VILL) | Gilbert | St | 02/04/08 | $74,200 | $79,000 | 1,846 |
| LEROY (VILL) | East Main | St | 06/26/08 | $167,000 | $165,200 | 2,791 |
| LEROY (VILL) | West Main | St | 06/27/08 | $135,000 | $150,000 | 3,164 |
| LEROY (VILL) | South | St | 06/27/08 | $90,000 | $85,000 | 1,552 |
| LEROY (VILL) | West Main | St | 07/03/08 | $103,000 | $95,000 | 1,878 |
| LEROY (VILL) | South | St | 07/18/08 | $114,000 | $110,000 | 1,761 |
| LEROY (VILL) | Church | St | 07/23/08 | $123,300 | $101,400 | 3,076 |
| LEROY (VILL) | Myrtle | St | 07/24/08 | $58,300 | $77,700 | 1,760 |
| LEROY (VILL) | West Main | St | 07/29/08 | $159,000 | $137,700 | 4,064 |
| LEROY (VILL) | Lathrop | Ave | 07/30/08 | $64,000 | $69,000 | 938 |
| LEROY (VILL) | Gilbert | St | 06/26/08 | $83,900 | $84,000 | 1,480 |
| LEROY (VILL) | North | Ave | 04/25/08 | $80,855 | $80,000 | 1,160 |
| LEROY (VILL) | Bradnell | Ave | 07/18/08 | $92,700 | $85,000 | 1,215 |
| LEROY (VILL) | Wolcott | St | 01/07/08 | $85,900 | $88,700 | 864 |
| LEROY (VILL) | Summit | St | 06/12/08 | $85,000 | $79,300 | 1,164 |
| LEROY (VILL) | Jefferson | Ave | 06/16/08 | $140,000 | $138,000 | 1,768 |
| LEROY (VILL) | Lincoln | Ave | 03/17/08 | $100,000 | $93,900 | 1,636 |
| LEROY (VILL) | Elm | St | 07/25/08 | $85,000 | $96,000 | 1,757 |
| LEROY (VILL) | West Main | St | 03/13/08 | $73,000 | $70,400 | 1,976 |
| LEROY (VILL) | East | Ave | 07/10/08 | $84,000 | $93,600 | 2,384 |
| LEROY | East Main | Rd | 03/05/08 | $172,500 | $160,000 | 1,820 |
| LEROY | Keeney | Rd | 05/02/08 | $144,000 | $129,900 | 1,424 |
| LEROY | Vallance | Rd | 05/08/08 | $160,000 | $125,500 | 3,240 |
| LEROY | Harris | Rd | 05/13/08 | $195,000 | $191,300 | 2,528 |
| LEROY | Bernd | Rd | 05/16/08 | $60,000 | $77,500 | 1,440 |
| LEROY | Griswold | Rd | 05/21/08 | $154,900 | $149,800 | 1,288 |
| LEROY | Warsaw | Rd | 05/29/08 | $115,000 | $120,000 | 2,112 |
| LEROY | Asbury | Rd | 06/13/08 | $147,000 | $124,000 | 1,440 |
| LEROY | North | Rd | 06/23/08 | $106,000 | $88,600 | 1,710 |
| LEROY | East Main | Rd | 06/27/08 | $137,000 | $125,000 | 1,440 |
| LEROY | Oatka Trail | 01/14/08 | $150,000 | $158,000 | 3,644 | |
| LEROY | Warsaw | Rd | 07/14/08 | $86,000 | $89,900 | 950 |
| OAKFIELD (VILL) | Bennett | Ave | 04/01/08 | $79,500 | $61,000 | 2,541 |
| OAKFIELD (VILL) | Oak | St | 05/20/08 | $98,500 | $86,000 | 1,584 |
| OAKFIELD (VILL) | Bennett | Ave | 06/23/08 | $85,000 | $65,000 | 1,637 |
| OAKFIELD | Bat.-Oak. Twln. | Rd | 01/24/08 | $40,000 | $40,000 | 880 |
| OAKFIELD | Batavia-Oak. Townline | Rd | 04/30/08 | $63,800 | $63,800 | 2,169 |
| OAKFIELD | Lewiston | Rd | 06/18/08 | $214,000 | $125,000 | 2,946 |
| PAVILION | South St | Rd | 04/24/08 | $40,500 | $72,000 | 1,826 |
| PAVILION | Creek | Rd | 01/15/08 | $110,000 | $94,600 | 1,352 |
| PAVILION | Perry | Rd | 01/16/08 | $99,900 | $97,000 | 1,400 |
| PAVILION | South St | Rd | 07/11/08 | $40,000 | $62,700 | 1,032 |
| PAVILION | Bernd | Rd | 07/18/08 | $190,000 | $157,000 | 2,038 |
| PAVILION | Asbury | Rd | 03/14/08 | $186,500 | $145,000 | 2,072 |
| PAVILION | Dillon | Rd | 03/31/08 | $198,000 | $172,000 | 1,930 |
| CORFU (VILL) | Allegheny | St | 03/05/08 | $59,900 | $61,000 | 1,560 |
| CORFU (VILL) | Allegheny | St | 03/14/08 | $67,000 | $67,000 | 720 |
| CORFU (VILL) | Longs | Ln | 04/18/08 | $110,750 | $105,800 | 1,362 |
| PEMBROKE | Scribner | Rd | 01/10/08 | $68,800 | $69,000 | 1,120 |
| PEMBROKE | Phelps | Rd | 04/18/08 | $92,500 | $95,000 | 1,248 |
| PEMBROKE | North Pembroke | Rd | 05/01/08 | $72,300 | $52,900 | 729 |
| PEMBROKE | Lake | Rd | 07/24/08 | $237,900 | $161,700 | 2,702 |
| PEMBROKE | Indian Falls | Rd | 06/30/08 | $80,000 | $79,300 | 1,128 |
| STAFFORD | Prole | Rd | 01/03/08 | $169,900 | $169,900 | 2,622 |
| STAFFORD | Route 5 | 01/18/08 | $44,000 | $44,000 | 864 | |
| STAFFORD | Sweetland | Rd | 01/31/08 | $169,900 | $164,200 | 1,776 |
| STAFFORD | Route 237 | 02/12/08 | $385,000 | $182,000 | 2,100 | |
| STAFFORD | Roanoke | Rd | 04/03/08 | $99,000 | $95,100 | 1,176 |
| STAFFORD | Waterman | Rd | 05/19/08 | $240,000 | $162,100 | 2,616 |
| STAFFORD | Clipnock | Rd | 06/30/08 | $80,000 | $80,000 | 768 |
| STAFFORD | Route 5 | 07/25/08 | $105,000 | $93,700 | 1,220 | |
| STAFFORD | Fargo | Rd | 06/13/08 | $104,000 | $97,000 | 1,476 |
| STAFFORD | Randall | Rd | 03/18/08 | $180,000 | $180,000 | 2,280 |
-
March 19, 2010 - 4:30pm - 6:00pm
-
March 19, 2010 - 6:00pm - 10:00pm
-
March 19, 2010 - 7:00pm - 10:00pm
-
March 20, 2010 - 10:00am - 4:00pm
-
March 20, 2010 - 10:00am - 11:00am
The Batavian on Facebook















