Skip to main content

Results from Batavia Area Jaycees 5K on Monday

By Howard B. Owens

Here are the results from the Batavia Area Jaycees 5K held on Labor Day.

  • Overall male runner: Kevin Sheehan, 51, 18:24
  • Overall female runner, Alexis Kindig, 16, 21:30

By age, female:

  • 14 and under, Serena Strollo, 13, 26:46
  • 15-19, Kerry Mills, 18, 21:56
  • 20-29, Jenna Nichols, 26, 24:51
  • 30-39, Melissa Demoy, 38, 22:41
  • 40-49, Christine Klein, 49, 25:41
  • 50-59, Toni Mills, 54, 29:16
  • 60+, Kathy Jenson, 71, 44:25

By age, male:

  • 14 and under, Campbell Anderson, 14,19:21
  • 15-19, Ty Demmer, 17,17:44
  • 20-29, Christian Caccamise, 23, 21:24
  • 30-39, Dave Bateman, 30, 19:06
  • 40-49, John Kirkwood, 42, 21:26
  • 50-59, Ken Scott, 51, 22:37
  • 60+, Bill McMullen, 60, 22:05

Authentically Local