September 8, 2009 - 8:35am
23rd Annual Batavia Area Jaycees Labor Day 5K Run/Walk Results
And they are off! 2009 Batavia Area Jaycees Labor Day 5k Run/Walk
23rd Annual Batavia Area Jaycees Labor Day 5k Run/Walk | ||||||
First Name | Last Name | Town | Age | Time | ||
1 | Jon | Valente | Pavilion | 18 | 18'01:80 | |
2 | Kevin | Pawlak | Albion | 17 | 18'24:63 | |
3 | Eric | Kowalik | Akron | 18 | 18"31:46 | |
4 | Kevin | Sheehan | Victor | 47 | 18'37:00 | |
5 | Kevin | Tillery | Batavia | 16 | 18'42:31 | |
6 | Guy | Pirdy | Castile | 50 | 19'19:25 | |
7 | Max | Lord | Wyoming | 16 | 19'22:52 | |
8 | Justin | Cotter | Batavia | 17 | 19'27:50 | |
9 | Liz | Valente | Pavilion | 16 | 19'31:07 | |
10 | Paul | Jones | Batavia | 47 | 19'51:49 | |
11 | Jason | Bibler | 35 | 20'04:17 | ||
12 | Aaron | Sherman | Batavia | 27 | 20'04:95 | |
13 | Bill | McMullen | Batavia | 56 | 20'12:50 | |
14 | Collin | Mulcahy | Batavia | 15 | 20'19:87 | |
15 | Kenneth | Scott | 47 | 20'23:76 | ||
16 | Paul | Persia | Batavia | 58 | 20'35:00 | |
17 | Angela | Jarvela | Batavia | 17 | 20'35:86 | |
18 | Rich | Boyce | Batavia | 32 | 20'38:57 | |
19 | Luke | Caila | Oakfield | 15 | 20'44:01 | |
20 | Eric | Leffel | Corfu | 17 | 20'55:22 | |
21 | Bernie | Valento | Pavilion | 43 | 21'08:29 | |
22 | Mark | Heberger | Rochester | 54 | 21'23:80 | |
23 | Brian | Hilburger | Batavia | 39 | 21'40:78 | |
24 | Jim | Lane | Batavia | 44 | 21'54:26 | |
25 | David | Chua | Batavia | 42 | 22'06:75 | |
26 | Dennis | Rettke | Oakfield | 50 | 22'08:27 | |
27 | Cody | Mulcahy | Batavia | 17 | 22'23:60 | |
28 | Alan | Seaner | Akron | 15 | 22'28:81 | |
29 | Guy | Clark | Batavia | 49 | 22'35:35 | |
30 | Greg | Sharp | Batavia | 44 | 22'39:63 | |
31 | Jeffrey | Scott | Batavia | 53 | 22'46:47 | |
32 | Zachary | Shine | Batavia | 11 | 22'57:15 | |
33 | Ryan | Fuller | Batavia | 13 | 22'57:93 | |
34 | Susan | Francis | Batavia | 43 | 23'19:60 | |
35 | Lauren | Ciurzynski | Attica | 17 | 23'23:14 | |
36 | Pam | Johnson | Canandaigua | 47 | 23'29:31 | |
37 | Rick | Erb | Rushville | 61 | 23'29:90 | |
38 | Cory | Berardi | Brockport | 30 | 23'45:99 | |
39 | Matt | Surtell | Batavia | 35 | 23'51:95 | |
40 | Edward | Jones | Batavia | 48 | 23'56:60 | |
41 | Nancy Jo | Rademateur | Alexander | 38 | 23'57:89 | |
42 | Bill | White | Hilton | 67 | 24'12:96 | |
43 | Kervin | Jonathan | Basom | 15 | 24'24:51 | |
44 | Vernon | Howard | Elba | 35 | 24'26:12 | |
45 | Jorden | Prescott | E. Bethany | 15 | 24'35:07 | |
46 | Todd | Masters | Batavia | 28 | 24'45:20 | |
47 | Tom | Mancuso | Batavia | 53 | 24'46:48 | |
48 | Tom | Hawkins | Williamson | 51 | 24'53:98 | |
49 | Deegah | Lotz | Akron | 13 | 24'58:25 | |
50 | Bob | Kowalik | Akron | 55 | 24'59:14 | |
51 | Matt | Britt | Batavia | 55 | 25'00:11 | |
52 | Peter | Coughlin | Elba | 54 | 25'06:23 | |
53 | Jane | Geer | Batavia | 46 | 25'25:22 | |
54 | Irwin | Crosby | South Byron | 65 | 25'29:67 | |
55 | Mark | Cutcliffe | Pavilion | 50 | 25'33:28 | |
56 | Kevin | Clary | Pavilion | 52 | 25'45:16 | |
57 | James | McGee | Asheville, NC | 63 | 26'14:42 | |
58 | David | Ciurzynski | Attica | 43 | 26'15:92 | |
59 | Sid | Bolton | Albion | 67 | 26'33:80 | |
60 | Jessica | Maurer | Corfu | 22 | 27'14:69 | |
61 | Carolyn | Kriesen | Webster | 66 | 27'19:72 | |
62 | Bailee | Welker | Batavia | 13 | 27'30:08 | |
63 | Mitzie | Lenandawski | Rochester | 62 | 28'24:27 | |
64 | Jerry | Godfrey | Batavia | 33 | 28'24:75 | |
65 | Joe | Nicosia | Corfu | 25 | 28'26:59 | |
66 | John | Albone | Medina | 48 | 28'34:59 | |
67 | Stephen | Priber | Batavia | 56 | 28'54:60 | |
68 | Kevin | Nickerson | Byron | 14 | 28'56:77 | |
69 | Janice | Spiotta | Batavia | 52 | 29'02:54 | |
70 | Laurinda | Liszewski | Batavia | 45 | 29'24:45 | |
71 | Jenna | Mancuso | Batavia | 14 | 29'28:19 | |
72 | Jinny | Mancuso | Batavia | 45 | 29'29:52 | |
73 | Debra | Gisleson | Canandaigua | 31 | 29'55:30 | |
74 | Brenda | Hoffman-Case | Batavia | 37 | 30'06:03 | |
75 | Al | Smith | Rochester | 71 | 30'23:41 | |
76 | Taylor | Soule | Albion | 14 | 31'33:79 | |
77 | Norm | Greiner | Rochester | 69 | 31'42:04 | |
78 | Loren | Jones | Basom | 58 | 31'43:61 | |
79 | Gregory | Vleck | Rochester | 60 | 31'55:11 | |
80 | William | Carrigan | Pavilion | 56 | 32'01:63 | |
81 | Colleen | Morrissey | Amhesrt | 31 | 32'05:68 | |
82 | Jame | Haggett | Batavia | 41 | 32'14:57 | |
83 | Andrew | Kiebala | LeRoy | 28 | 32'33:48 | |
84 | Christine | Nickerson | Byron | 45 | 32'44:64 | |
85 | Brad | Nickerson | Byron | 47 | 32'44:98 | |
86 | Samantha | Hilburger | Batavia | 14 | 33'15:12 | |
87 | Christian | Valento | Pavilion | 10 | 35'40:36 | |
88 | Missy | Valento | Pavilion | 45 | 35'42:71 | |
89 | Dick | Lewandowski | Rochester | 65 | 35'44:46 | |
90 | Dot | Carrigan | Pavilion | 51 | 36'23:88 | |
91 | Edye | Radice | Tonawanda | 72 | 36'27:69 | |
92 | Margaret | Peri | Batavia | 55 | 37'00:68 | |
93 | Brytney | Orbaker | Batavia | 15 | 37'37:03 | |
94 | Lynn | Pierce | Stafford | 56 | 51'34:24 | |
95 | Jodi | Wolcott | Oakfield | 48 | 52'44:81 | |
96 | Don | Cyprys | Amhesrt | 74 | 54'08:43 |
Post new comment
Log in or register to post comments